High-Precision Carbide Width Gauge
Precision-engineered carbide width are precision measuring tools used to measure the width of grooves, slots, or components with extremely high accuracy. Manufactured to the highest standards with NABL calibration certificate included.
Hardness: 1500-1800 HV | Density: 14.5-15.0 g/cm³
| Parameter | Value | Tolerance |
|---|---|---|
| Nominal Diameter | 10.000 mm | ±0.001 mm |
| Length | 50.0 mm | ±0.05 mm |
| Roundness | 0.0005 mm | Max |
| Straightness | 0.001 mm | Max |
| Surface Roughness | Ra 0.1 μm | Max |
| Range (mm) | Uncertainty (μm) | k=2 |
|---|---|---|
| 1 to 10 | 0.3 | 95% |
| 10 to 25 | 0.4 | 95% |
| 25 to 50 | 0.5 | 95% |
Note: CMC values are valid under controlled laboratory conditions at 20°C ± 1°C
Get detailed information about Pin Gauge PG-001 or request a custom quote